widget.charlottesville.org - /gis/zip_download/


[To Parent Directory]

11/2/2023 9:04 PM 33003 ADC_district_area.zip
3/6/2024 3:12 PM 2534645 address_point_EXT.zip
11/2/2023 9:02 PM 2517123 bicycle_lane_line.zip
11/2/2023 9:06 PM 251094 bicycle_lane_line_CAD.zip
11/2/2023 9:02 PM 141114 bicycle_rack_point.zip
11/2/2023 9:06 PM 103205 bicycle_rack_point_CAD.zip
4/19/2011 9:56 AM 21709082 contour_line_2006_2ft.zip
12/20/2011 2:41 PM 37833447 contour_line_2006_2ft_CAD.zip
3/4/2020 12:19 PM 124652917 contour_line_2014_2ft.zip
2/25/2020 4:45 PM 753570890 contour_line_2018_2ft.zip
11/2/2023 9:04 PM 359180 development_area.zip
11/2/2023 9:06 PM 138596 development_area_CAD.zip
11/2/2023 9:04 PM 37540 elementary_school_zone_area.zip
3/11/2020 9:43 AM <dir> Elevation
11/2/2023 9:04 PM 67493 entrance_corridor_area.zip
11/2/2023 9:04 PM 25920 historic_conservation_district_area.zip
11/2/2023 9:01 PM 33281 municipal_boundary_area.zip
11/2/2023 9:05 PM 114202 municipal_boundary_area_CAD.zip
11/2/2023 9:02 PM 12449879 parcel_area.zip
11/2/2023 9:06 PM 1688816 parcel_area_CAD.zip
11/2/2023 9:02 PM 15206373 parcel_point.zip
11/2/2023 9:06 PM 790964 parcel_point_CAD.zip
11/2/2023 9:02 PM 110294 park_area.zip
11/2/2023 9:06 PM 124822 park_area_CAD.zip
11/2/2023 9:04 PM 25402 parking_exempt_area.zip
11/2/2023 9:03 PM 23134578 pedestrian_sidewalk_area.zip
11/2/2023 9:06 PM 11486488 pedestrian_sidewalk_area_CAD.zip
11/2/2023 9:03 PM 4758291 pedestrian_sidewalk_bridge_area.zip
11/2/2023 9:06 PM 2607967 pedestrian_sidewalk_bridge_area_CAD.zip
11/2/2023 9:03 PM 11705558 pedestrian_walkway_area.zip
11/2/2023 9:06 PM 2576968 pedestrian_walkway_area_CAD.zip
11/2/2023 9:02 PM 69041 planning_area.zip
11/2/2023 9:06 PM 112640 planning_area_CAD.zip
11/2/2023 9:03 PM 148335 railroad_centerline.zip
11/2/2023 9:06 PM 136399 railroad_centerline_CAD.zip
11/2/2023 9:03 PM 39855 railroad_right_of_way_area.zip
11/2/2023 9:06 PM 110506 railroad_right_of_way_area_CAD.zip
11/2/2023 9:03 PM 2463965 road_area.zip
11/2/2023 9:06 PM 5139708 road_area_CAD.zip
11/2/2023 9:03 PM 38374 road_bridge_area.zip
11/2/2023 9:06 PM 104363 road_bridge_area_CAD.zip
11/2/2023 9:03 PM 3573016 road_centerline.zip
11/2/2023 9:06 PM 553550 road_centerline_CAD.zip
2/22/2023 7:46 AM 8344628 sanitary_main_line.zip
2/22/2023 7:46 AM 13039605 storm_pipe_line.zip
2/22/2023 7:46 AM 12013200 storm_structure_point.zip
11/2/2023 9:01 PM 16445772 structure_existing_area.zip
11/2/2023 9:06 PM 2512389 structure_existing_area_CAD.zip
11/2/2023 9:02 PM 288708 surface_water_course_area.zip
11/2/2023 9:06 PM 256808 surface_water_course_area_CAD.zip
11/2/2023 9:02 PM 7213502 surface_water_course_line.zip
11/2/2023 9:06 PM 1695352 surface_water_course_line_CAD.zip
11/17/2024 10:32 AM 0 test.txt
11/2/2023 9:03 PM 75411 traffic_signal_point.zip
11/2/2023 9:06 PM 99938 traffic_signal_point_CAD.zip
11/2/2023 9:02 PM 819807 trail_line.zip
11/2/2023 9:06 PM 305600 trail_line_CAD.zip
11/2/2023 9:03 PM 114440 vehicle_alley_area.zip
11/2/2023 9:06 PM 139773 vehicle_alley_area_CAD.zip
11/2/2023 9:03 PM 9869947 vehicle_driveway_area.zip
11/2/2023 9:06 PM 2436625 vehicle_driveway_area_CAD.zip
11/2/2023 9:04 PM 3056119 vehicle_parking_area.zip
11/2/2023 9:06 PM 1473460 vehicle_parking_area_CAD.zip
11/2/2023 9:04 PM 18752 voting_place_point.zip
11/2/2023 9:04 PM 43234 voting_precinct_area.zip
2/22/2023 7:46 AM 11138838 water_main_line.zip
11/2/2023 9:02 PM 53310 wetland_area.zip
11/2/2023 9:06 PM 109702 wetland_area_CAD.zip
11/17/2024 10:37 AM <dir> Windows Registry Editor 5.00